<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Good War</title>
	<atom:link href="http://www.nogoodwar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nogoodwar.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 10:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vocabulary increasing Activities</title>
		<link>http://www.nogoodwar.org/vocabulary-increasing-activities/</link>
		<comments>http://www.nogoodwar.org/vocabulary-increasing-activities/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:53:33 +0000</pubDate>
		<dc:creator>adonn</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nogoodwar.org/?p=369</guid>
		<description><![CDATA[Studies show that people learn words best by engaging as many of the five senses as possible. Associating a new word with a smell, touch, taste, or sound helps us recall the word for later use. So in addition to reading on a daily basis and listening to speakers who use a different vocabulary than [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that people learn words best by engaging as many of the five senses as possible. Associating a new word with a smell, touch, taste, or sound helps us recall the word for later use. So in addition to reading on a daily basis and listening to speakers who use a different vocabulary than you do, you can add words to your working vocabulary list by exploring new activities.<br />
<img src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcSyRSLiPyWqp2gXlvrjlW1srUxrzO5OISvM1hGu48wMD7f0MjpdEA" alt="null" /><br />
The following suggested activities will boost your vocabulary by engaging more of your senses and putting you into word-rich environments.<br />
Learn a new skill. The skill could be knitting or sport fishing, cooking or carpentry, dancing or playing an instrument. Choose something you are interested in and which requires you to use your hands. Each craft or skill will have its own vocabulary. There will be words to describe the equipment, the processes, and the materials. Since you will be doing something with your hands (and maybe more parts of your body as in dancing), you will trigger more activity in your brain than if you just read the words on a page. The increased activity will create more connections in your brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogoodwar.org/vocabulary-increasing-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Technology in the Classroom</title>
		<link>http://www.nogoodwar.org/the-use-of-technology-in-the-classroom/</link>
		<comments>http://www.nogoodwar.org/the-use-of-technology-in-the-classroom/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:35:25 +0000</pubDate>
		<dc:creator>adonn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nogoodwar.org/?p=367</guid>
		<description><![CDATA[The ISTE Classroom Observation Tool (ICOT) is an observation tool developed by the International Society for Technology in Education (ISTE). The ISTE is a membership association for educators and education leaders. The association’s purpose is to engage in advancing excellence in learning and teaching through technology. The association is also responsible for developing the National [...]]]></description>
			<content:encoded><![CDATA[<p><img src="data:image/jpeg;base64,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" alt="null" /><br />
The ISTE Classroom Observation Tool (ICOT) is an observation tool developed by the International Society for Technology in Education (ISTE). The ISTE is a membership association for educators and education leaders. The association’s purpose is to engage in advancing excellence in learning and teaching through technology. The association is also responsible for developing the National Educational Technology Standards (NETS) for students, teachers, and administrators. The classroom observation tool was designed to evaluate the amount of technology being used in the classroom as well as its effective use based on the NETS.<br />
ICOT is a useful tool for administrators to safely document the effective use of technology in the classroom. The tool allows educators to observe technology being used by both students and teachers based on the NETS. The data gathered is aggregated and stored for future reference. This data can be used to track effective practice, track the amount of technology use, and compare the use of technology to national standards. This information can be useful as administrators are competing for grants and other district funding for additional technology. The observation tool itself is user-friendly and is easily accessible by anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogoodwar.org/the-use-of-technology-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and Video Games</title>
		<link>http://www.nogoodwar.org/children-and-video-games/</link>
		<comments>http://www.nogoodwar.org/children-and-video-games/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:50:21 +0000</pubDate>
		<dc:creator>adonn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nogoodwar.org/?p=365</guid>
		<description><![CDATA[Video games were first introduced in the 1970s. By the end of that decade they had become a preferred childhood leisure activity, and adults responded with concern about the possible ill effects of the games on children. Early research on these effects was inconclusive. However, a resurgence in video game sales that began in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcRWiQbkNbmjCTTG03ntrT5_IgXBe5zWjRrpeVSYGygyrISPl1Yy" alt="null" /><br />
Video games were first introduced in the 1970s. By the end of that decade they had become a preferred childhood leisure activity, and adults responded with concern about the possible ill effects of the games on children. Early research on these effects was inconclusive. However, a resurgence in video game sales that began in the late 1980s after the introduction of the Nintendo system has renewed interest in examining the effects of video games.<br />
Some research suggests that playing video games may affect some children&#8217;s physical functioning. Effects range from triggering epileptic seizures to causing heart rate and blood pressure changes. Serious adverse physical effects, however, are transient or limited to a small number of players. Research has also identified benefits associated with creative and pro-social uses of video games, as in physical rehabilitation and oncology (Funk, 1993). Proponents of video games suggest that they may be a friendly way of introducing children to computers, and may increase children&#8217;s hand-eye coordination and attention to detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogoodwar.org/children-and-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automaticity in Third Grade Math</title>
		<link>http://www.nogoodwar.org/automaticity-in-third-grade-math/</link>
		<comments>http://www.nogoodwar.org/automaticity-in-third-grade-math/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:44:13 +0000</pubDate>
		<dc:creator>adonn</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.nogoodwar.org/?p=363</guid>
		<description><![CDATA[Often times I see children struggle in mathematics simply because they have not learned basic math facts. In my third grade classroom students are required to learn multiplication facts 1-10. This is a standard in many states across the U.S. Students are given approximately six weeks to memorize their multiplication facts. Memorization or automaticity with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQmXoPPosza-sb26I93aF1z3p1kerPUT1QBVWBHerES3nHrFBdXeg" alt="null" /><br />
Often times I see children struggle in mathematics simply because they have not learned basic math facts. In my third grade classroom students are required to learn multiplication facts 1-10. This is a standard in many states across the U.S. Students are given approximately six weeks to memorize their multiplication facts. Memorization or automaticity with math facts is critical for success in mathematics. Automaticity is basically the ability to complete a task without needing to think about it. Walking, chewing food, and riding a bicycle are examples of automaticity. We automatically do these things without thinking about it, and students need to complete math facts the same way. Of course, the concepts behind multiplication are always taught first.<br />
Every new skill requires an understanding of prerequisites to do well. However, understanding the skill or concept is sometimes not enough. After the initial six weeks of multiplication, my class moves on to division. As a teacher, you teach the division concepts, but you also rely on the fact students have memorized their multiplication facts. If a student automatically recalls 7 x 6 is 42, then they will be able to quickly complete the division sentence 42 ¸ 6 = 7. Those students that have not memorized their facts need to count on their fingers or draw pictures. While it is great they know the basic way to find an answer, they have to do double the work, and will eventually get left behind. It is such a sad story that I see over and over again: A student does well on the multiplication test only because they count on their fingers. They struggle with division because they get it confused with multiplication. Finally, they fall far behind when the class moves onto algebra. Why? Because they still are counting on their fingers, while other children have an automatic response to ‘What number multiplied 4 times equals 16?” or ____  x 4 = 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogoodwar.org/automaticity-in-third-grade-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulusan Volcano</title>
		<link>http://www.nogoodwar.org/the-bulusan-volcano/</link>
		<comments>http://www.nogoodwar.org/the-bulusan-volcano/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:49:14 +0000</pubDate>
		<dc:creator>adonn</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.nogoodwar.org/?p=360</guid>
		<description><![CDATA[Bulusan Volcano is located at the south central part of Sorsogon Province. It covers a surface area roughly 400 sq. km. and towers to about 1559 m. above sea level. The volcano forms part of the Bicol Volcanic Chain which stretches from Camarines Norte in the north to Sorsogon in the south. The chain, sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcTaOAcV2PsaWm3dRsrqr4XTNCQ1uJ5DNDteFNWtrFF8v_Zb93jY" alt="null" /><br />
Bulusan Volcano is located at the south central part of Sorsogon Province. It covers a surface area roughly 400 sq. km. and towers to about 1559 m. above sea level. The volcano forms part of the Bicol Volcanic Chain which stretches from Camarines Norte in the north to Sorsogon in the south. The chain, sometimes called volcanic belt, is composed of active and geologically young volcanoes most probably related to the Philippine Trench.<br />
Bulusan is classified as a composite volcano and is made up of lava flows and domes. It is flanked by several cones namely: Mt. Homahan, Mt. Binactan, Mt. Batuan, Mt. Juban, Mt. Calaunan, Mt. Tabon-Tabon, Mt. Calungalan and Mt. Jormajan. Beside the active volcano is an old ridge called Sharp Peak which is 1215 m. high and 1.8 km. to the northeast. Between Bulusan and Jormajan is the Natakop lava dome.<br />
The earliest recorded eruption of Bulusan Volcano occurred in 1852. This was followed by periods of eruptive activity in 1886, then 1892, and in 1894. Another 22 years elapsed before Bulusan showed signs of restiveness. On January 16, 1916, the volcano ejected mud and ash for five days, thereby triggering landslides. The volcano&#8217;s eruptive activity from Oct. 1918 to March 1919 was characterized by dust emissions and lava outpourings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogoodwar.org/the-bulusan-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the  SARCHI, Costa Rica</title>
		<link>http://www.nogoodwar.org/welcome-to-the-sarchi-costa-rica/</link>
		<comments>http://www.nogoodwar.org/welcome-to-the-sarchi-costa-rica/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:43:01 +0000</pubDate>
		<dc:creator>adonn</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.nogoodwar.org/?p=358</guid>
		<description><![CDATA[A short trip northwest of San José is Sarchi, a small artisan&#8217;s town filled with the shops of local craftsmen. Sarchi exists solely as a tourist attraction but the wooden furniture here is so well made and so affordable that touristy Sarchi is worth the visit. Prices are often higher for gringos than for Ticos [...]]]></description>
			<content:encoded><![CDATA[<p>A short trip northwest of San José is Sarchi, a small artisan&#8217;s town filled with the shops of local craftsmen. Sarchi exists solely as a tourist attraction but the wooden furniture here is so well made and so affordable that touristy Sarchi is worth the visit. Prices are often higher for gringos than for Ticos so, if possible, have your guide or hosts do your buying for you. Haggling is discouraged.<br />
It is the capital city of the canton of Valverde Vega also known as Sarchí in the province of Alajuela in Costa Rica.<br />
The district of Sarchí covers an area of 15.11 km² (1), including the central area of the city. It has a population of 6,912 (2). The district of Sarchí Sur covers an area of 6.51 km² (1), and has a population of 4,659 (2).<br />
The city lies at an elevation of 1000 meters above sea level (1) on the slopes of the Cordillera Central (Central Mountain Range) at the eastern edge of the Central Valley. It is 27 kilometers northwest of the provincial capital city of Alajuela, and 46 kilometers from the national capital city of San Jose.<br />
<img src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcRGOgooCGsp-1lYcVknx56yDMoDROXDAVPcxlJ7etP0VmeB2Aa1" alt="null" /><br />
Sarchí is Costa Rica&#8217;s most famous crafts center. The town offers more than 200 stores and small family-operated woodworking factories producing wooden bowls and other tableware, fold-up rocking chairs of wood and leather, and a wide variety of kitschy items. The most popular items on sale are &#8220;carretas&#8221;, elaborately painted oxcarts that traditionally carried coffee from the highlands down to the port on the Pacific coast.</p>
